Usage Statistics for chefdidier.com

Summary Period: October 2011
Generated 01-Nov-2011 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 5463
Total Files 4198
Total Pages 4916
Total Visits 2039
Total KBytes 18467
Total Unique Sites 347
Total Unique URLs 243
Total Unique Referrers 64
Total Unique User Agents 118
. Avg Max
Hits per Hour 7 182
Hits per Day 176 719
Files per Day 135 504
Pages per Day 158 696
Visits per Day 65 98
KBytes per Day 596 1515
Hits by Response Code
Code 200 - OK 4198
Code 206 - Partial Content 704
Code 301 - Moved Permanently 3
Code 304 - Not Modified 136
Code 400 - Bad Request 23
Code 403 - Forbidden 1
Code 404 - Not Found 394
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 719 13.16% 504 12.01% 696 14.16% 64 3.14% 44 12.68% 1515 8.20%
2 235 4.30% 67 1.60% 209 4.25% 59 2.89% 46 13.26% 560 3.04%
3 609 11.15% 448 10.67% 600 12.21% 59 2.89% 45 12.97% 932 5.05%
4 176 3.22% 75 1.79% 142 2.89% 56 2.75% 44 12.68% 995 5.39%
5 144 2.64% 61 1.45% 127 2.58% 58 2.84% 49 14.12% 222 1.20%
6 283 5.18% 270 6.43% 272 5.53% 56 2.75% 44 12.68% 529 2.87%
7 122 2.23% 57 1.36% 110 2.24% 61 2.99% 43 12.39% 203 1.10%
8 59 1.08% 46 1.10% 50 1.02% 50 2.45% 34 9.80% 95 0.52%
9 76 1.39% 55 1.31% 65 1.32% 65 3.19% 42 12.10% 222 1.20%
10 66 1.21% 51 1.21% 54 1.10% 54 2.65% 41 11.82% 108 0.59%
11 77 1.41% 60 1.43% 61 1.24% 56 2.75% 45 12.97% 218 1.18%
12 260 4.76% 251 5.98% 254 5.17% 56 2.75% 40 11.53% 483 2.62%
13 377 6.90% 351 8.36% 346 7.04% 77 3.78% 55 15.85% 1502 8.13%
14 140 2.56% 123 2.93% 126 2.56% 77 3.78% 44 12.68% 410 2.22%
15 132 2.42% 114 2.72% 109 2.22% 86 4.22% 43 12.39% 1033 5.60%
16 149 2.73% 129 3.07% 135 2.75% 79 3.87% 45 12.97% 632 3.42%
17 256 4.69% 235 5.60% 238 4.84% 98 4.81% 47 13.54% 843 4.57%
18 207 3.79% 177 4.22% 178 3.62% 69 3.38% 52 14.99% 1075 5.82%
19 147 2.69% 130 3.10% 136 2.77% 77 3.78% 57 16.43% 369 2.00%
20 241 4.41% 218 5.19% 216 4.39% 73 3.58% 53 15.27% 967 5.24%
21 111 2.03% 92 2.19% 91 1.85% 64 3.14% 52 14.99% 1079 5.84%
22 66 1.21% 57 1.36% 56 1.14% 55 2.70% 48 13.83% 132 0.71%
23 106 1.94% 82 1.95% 90 1.83% 65 3.19% 52 14.99% 1178 6.38%
24 84 1.54% 65 1.55% 72 1.46% 70 3.43% 50 14.41% 145 0.79%
25 92 1.68% 77 1.83% 70 1.42% 68 3.33% 47 13.54% 698 3.78%
26 86 1.57% 69 1.64% 75 1.53% 72 3.53% 52 14.99% 138 0.75%
27 86 1.57% 64 1.52% 71 1.44% 71 3.48% 46 13.26% 241 1.30%
28 79 1.45% 62 1.48% 66 1.34% 57 2.80% 43 12.39% 161 0.87%
29 81 1.48% 64 1.52% 57 1.16% 56 2.75% 44 12.68% 661 3.58%
30 98 1.79% 76 1.81% 64 1.30% 61 2.99% 50 14.41% 840 4.55%
31 99 1.81% 68 1.62% 80 1.63% 74 3.63% 47 13.54% 279 1.51%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 210 3.84% 4 138 3.29% 6 196 3.99% 14 423 2.29%
1 4 144 2.64% 4 128 3.05% 4 130 2.64% 17 522 2.83%
2 4 141 2.58% 3 122 2.91% 3 116 2.36% 25 786 4.26%
3 3 115 2.11% 3 102 2.43% 3 105 2.14% 16 487 2.64%
4 5 174 3.19% 4 145 3.45% 4 143 2.91% 95 2947 15.96%
5 5 181 3.31% 3 101 2.41% 5 155 3.15% 14 434 2.35%
6 4 136 2.49% 3 113 2.69% 3 112 2.28% 21 653 3.54%
7 9 285 5.22% 7 246 5.86% 8 269 5.47% 15 474 2.57%
8 3 112 2.05% 2 91 2.17% 3 100 2.03% 7 213 1.15%
9 6 191 3.50% 3 109 2.60% 4 152 3.09% 25 774 4.19%
10 3 120 2.20% 3 107 2.55% 3 112 2.28% 7 225 1.22%
11 5 169 3.09% 4 154 3.67% 5 159 3.23% 10 317 1.72%
12 7 237 4.34% 5 160 3.81% 6 215 4.37% 20 624 3.38%
13 8 264 4.83% 6 194 4.62% 8 250 5.09% 42 1311 7.10%
14 10 311 5.69% 5 180 4.29% 8 273 5.55% 26 802 4.34%
15 6 206 3.77% 5 174 4.14% 5 181 3.68% 12 376 2.04%
16 11 355 6.50% 7 230 5.48% 10 314 6.39% 42 1291 6.99%
17 10 332 6.08% 9 306 7.29% 9 285 5.80% 56 1740 9.42%
18 15 470 8.60% 11 356 8.48% 14 450 9.15% 34 1057 5.72%
19 12 401 7.34% 10 324 7.72% 12 378 7.69% 21 648 3.51%
20 9 286 5.24% 7 225 5.36% 8 278 5.66% 14 437 2.36%
21 8 275 5.03% 6 200 4.76% 7 245 4.98% 30 937 5.08%
22 6 201 3.68% 5 170 4.05% 5 166 3.38% 24 743 4.03%
23 4 147 2.69% 3 123 2.93% 4 132 2.69% 8 245 1.33%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 3808 69.71% 7014 37.98% /
2 387 7.08% 0 0.00% /webalizer/usage_201104.html
3 368 6.74% 2107 11.41% /webalizer/usage_201006.html
4 37 0.68% 293 1.58% /Scripts/AC_RunActiveContent.js
5 15 0.27% 1596 8.64% /webalizer/usage_201110.html
6 14 0.26% 12 0.07% /text/welcome.txt
7 13 0.24% 1361 7.37% /menu.swf
8 12 0.22% 523 2.83% /artichoke.swf
9 12 0.22% 553 2.99% /dumplings.swf
10 12 0.22% 533 2.89% /goatcheese.swf
11 12 0.22% 486 2.63% /salmon.swf
12 11 0.20% 606 3.28% /carpaccio.swf
13 11 0.20% 595 3.22% /composee.swf
14 11 0.20% 462 2.50% /gazpacho.swf
15 5 0.09% 36 0.20% /modlogan/
16 5 0.09% 3 0.02% /text/
17 5 0.09% 49 0.27% /webalizer/
18 4 0.07% 0 0.00% /webalizer/usage_201105.html
19 4 0.07% 470 2.54% /webalizer/usage_201109.html
20 3 0.05% 11 0.06% /modlogan/m_usage_201012_001_003.html
21 3 0.05% 0 0.00% /modlogan/m_usage_201101_001_003.html
22 3 0.05% 11 0.06% /modlogan/m_usage_201103_001_003.html
23 3 0.05% 16 0.08% /modlogan/m_usage_201103_003_001.html
24 3 0.05% 8 0.04% /modlogan/m_usage_201103_003_002.html
25 3 0.05% 19 0.10% /modlogan/m_usage_201104_000_001.html
26 3 0.05% 11 0.06% /modlogan/m_usage_201104_001_004.html
27 3 0.05% 9 0.05% /modlogan/m_usage_201104_003_002.html
28 3 0.05% 9 0.05% /modlogan/m_usage_201109_000_000.html
29 3 0.05% 19 0.10% /modlogan/m_usage_201109_000_001.html
30 3 0.05% 16 0.09% /modlogan/m_usage_201109_000_002.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 3808 69.71% 7014 37.98% /
2 368 6.74% 2107 11.41% /webalizer/usage_201006.html
3 15 0.27% 1596 8.64% /webalizer/usage_201110.html
4 13 0.24% 1361 7.37% /menu.swf
5 11 0.20% 606 3.28% /carpaccio.swf
6 11 0.20% 595 3.22% /composee.swf
7 12 0.22% 553 2.99% /dumplings.swf
8 12 0.22% 533 2.89% /goatcheese.swf
9 12 0.22% 523 2.83% /artichoke.swf
10 12 0.22% 486 2.63% /salmon.swf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 3808 69.71% 1752 86.14% /
2 15 0.27% 15 0.74% /webalizer/usage_201110.html
3 368 6.74% 11 0.54% /webalizer/usage_201006.html
4 387 7.08% 9 0.44% /webalizer/usage_201104.html
5 5 0.09% 5 0.25% /text/
6 5 0.09% 4 0.20% /modlogan/
7 5 0.09% 4 0.20% /webalizer/
8 4 0.07% 4 0.20% /webalizer/usage_201105.html
9 3 0.05% 3 0.15% /modlogan/m_usage_201012_001_003.html
10 3 0.05% 3 0.15% /modlogan/m_usage_201101_001_003.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 3808 69.71% 1749 86.07% /
2 15 0.27% 13 0.64% /webalizer/usage_201110.html
3 368 6.74% 11 0.54% /webalizer/usage_201006.html
4 387 7.08% 9 0.44% /webalizer/usage_201104.html
5 5 0.09% 4 0.20% /modlogan/
6 5 0.09% 4 0.20% /text/
7 5 0.09% 4 0.20% /webalizer/
8 4 0.07% 4 0.20% /webalizer/usage_201105.html
9 4 0.07% 4 0.20% /webalizer/usage_201109.html
10 3 0.05% 3 0.15% /modlogan/m_usage_201012_001_003.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 1370 25.08% 1370 32.63% 2593 14.04% 15 0.74% 64-120-202-182.static.hostnoc.net
2 704 12.89% 704 16.77% 2914 15.78% 43 2.11% lasvegas-nv-datacenter.com
3 701 12.83% 701 16.70% 0 0.00% 15 0.74% 81.177.26.217
4 99 1.81% 47 1.12% 184 0.99% 79 3.87% crawl-66-249-72-135.googlebot.com
5 89 1.63% 56 1.33% 228 1.23% 72 3.53% crawl-66-249-71-22.googlebot.com
6 55 1.01% 25 0.60% 47 0.26% 28 1.37% b3091088.crawl.yahoo.net
7 50 0.92% 50 1.19% 1903 10.31% 2 0.10% 222.186.17.99
8 47 0.86% 47 1.12% 89 0.48% 47 2.31% baiduspider-220-181-108-75.crawl.baidu.com
9 46 0.84% 1 0.02% 2 0.01% 23 1.13% llf531071.crawl.yahoo.net
10 42 0.77% 28 0.67% 53 0.29% 7 0.34% sticker00.yandex.ru
11 38 0.70% 38 0.91% 72 0.39% 38 1.86% baiduspider-220-181-108-86.crawl.baidu.com
12 38 0.70% 17 0.40% 511 2.77% 20 0.98% crawl-66-249-72-199.googlebot.com
13 37 0.68% 37 0.88% 70 0.38% 37 1.81% baiduspider-220-181-108-97.crawl.baidu.com
14 36 0.66% 35 0.83% 66 0.36% 35 1.72% baiduspider-123-125-71-15.crawl.baidu.com
15 36 0.66% 36 0.86% 68 0.37% 36 1.77% baiduspider-220-181-108-76.crawl.baidu.com
16 36 0.66% 36 0.86% 68 0.37% 36 1.77% baiduspider-220-181-108-96.crawl.baidu.com
17 35 0.64% 35 0.83% 66 0.36% 35 1.72% baiduspider-123-125-71-19.crawl.baidu.com
18 35 0.64% 35 0.83% 66 0.36% 35 1.72% baiduspider-220-181-108-83.crawl.baidu.com
19 35 0.64% 35 0.83% 66 0.36% 35 1.72% baiduspider-220-181-108-88.crawl.baidu.com
20 34 0.62% 30 0.71% 57 0.31% 30 1.47% baiduspider-123-125-71-17.crawl.baidu.com
21 34 0.62% 31 0.74% 59 0.32% 31 1.52% baiduspider-123-125-71-32.crawl.baidu.com
22 34 0.62% 30 0.71% 57 0.31% 30 1.47% baiduspider-123-125-71-35.crawl.baidu.com
23 33 0.60% 31 0.74% 59 0.32% 31 1.52% baiduspider-123-125-71-12.crawl.baidu.com
24 32 0.59% 32 0.76% 61 0.33% 32 1.57% baiduspider-123-125-71-18.crawl.baidu.com
25 32 0.59% 28 0.67% 53 0.29% 28 1.37% baiduspider-123-125-71-27.crawl.baidu.com
26 32 0.59% 29 0.69% 55 0.30% 29 1.42% baiduspider-123-125-71-29.crawl.baidu.com
27 31 0.57% 28 0.67% 53 0.29% 28 1.37% baiduspider-123-125-71-16.crawl.baidu.com
28 31 0.57% 31 0.74% 59 0.32% 31 1.52% baiduspider-220-181-108-81.crawl.baidu.com
29 31 0.57% 26 0.62% 94 0.51% 16 0.78% crawl-66-249-72-237.googlebot.com
30 30 0.55% 30 0.71% 57 0.31% 30 1.47% baiduspider-220-181-108-85.crawl.baidu.com

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 704 12.89% 704 16.77% 2914 15.78% 43 2.11% lasvegas-nv-datacenter.com
2 1370 25.08% 1370 32.63% 2593 14.04% 15 0.74% 64-120-202-182.static.hostnoc.net
3 50 0.92% 50 1.19% 1903 10.31% 2 0.10% 222.186.17.99
4 38 0.70% 17 0.40% 511 2.77% 20 0.98% crawl-66-249-72-199.googlebot.com
5 15 0.27% 13 0.31% 444 2.41% 1 0.05% 200-232-172-27.dsl.telesp.net.br
6 14 0.26% 12 0.29% 443 2.40% 1 0.05% 122.168.122.78.rev.sfr.net
7 14 0.26% 12 0.29% 443 2.40% 1 0.05% 182.185.215.85
8 16 0.29% 12 0.29% 443 2.40% 1 0.05% 184.151.127.193
9 14 0.26% 12 0.29% 443 2.40% 1 0.05% 198-16-3-248.attens.net
10 16 0.29% 12 0.29% 443 2.40% 1 0.05% 51.subnet110-138-23.speedy.telkom.net.id

Top 30 of 64 Total Referrers
# Hits Referrer
1 2478 45.36% - (Direct Request)
2 231 4.23% http://www.blackgirlyoung.com/black-pussy/
3 227 4.16% http://www.girlshuntinggirlss.com/
4 215 3.94% http://www.8hotlatinas.com/
5 215 3.94% http://www.blackgirlyoung.com/big-ebony-booty/
6 205 3.75% http://www.8hotlatinas.com/video/latina-blowjob-videos/
7 200 3.66% http://www.gangbanghotwife.com/slut-wife-gangbanged/
8 196 3.59% http://www.8hotlatinas.com/latina-gangbang/
9 130 2.38% http://www.bangbroson.com/
10 93 1.70% http://www.blackgirlyoung.com/black-teen-fucking/
11 88 1.61% http://www.blackgirlyoung.com/video/white-men-fucking-black-women/
12 78 1.43% http://www.8hotlatinas.com/video/latina-outdoor-sex/
13 65 1.19% http://www.hothairypussy.info/
14 59 1.08% http://www.cumfiestareview.info/
15 57 1.04% http://www.blackgirlyoung.com/
16 50 0.92% http://armenian-soccer.tk
17 50 0.92% http://flatgasssema.land.ru/
18 50 0.92% http://fontnasgira.land.ru/
19 50 0.92% http://jeupeabehou.land.ru/
20 50 0.92% http://jpxfjiuly.tk
21 50 0.92% http://lesraginons.land.ru/
22 50 0.92% http://marcosabel.tk
23 50 0.92% http://phaefinmocu.land.ru/
24 50 0.92% http://plusunabge.land.ru/
25 50 0.92% http://pulfaifaistar.land.ru/
26 50 0.92% http://trouvcosprisat.land.ru/
27 50 0.92% http://tuicrosgoldprob.land.ru/
28 50 0.92% http://vwfool.tk/pub/SHakunov-familiya-znachit.html
29 42 0.77% http://chefdidier.com/
30 36 0.66% http://aqdifqo.tk/chapter/Otkuda-familiya-kalugin.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% chef didier
2 1 12.50% chef dieder

Top 15 of 118 Total User Agents
# Hits User Agent
1 2061 37.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1406 25.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 705 12.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 378 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 110 2.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 70 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
7 66 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 59 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 58 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 56 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 39 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 16 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 16 0.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22)
14 16 0.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.23)
15 16 0.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for October 2011

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2750 50.34% 2432 57.93% 8283 44.85% US Commercial
2 1608 29.43% 1491 35.52% 5037 27.28% Network
3 935 17.12% 862 20.53% 3585 19.42% Unresolved/Unknown
4 68 1.24% 45 1.07% 81 0.44% Russian Federation
5 19 0.35% 14 0.33% 546 2.96% France
6 17 0.31% 15 0.36% 444 2.41% Brazil
7 16 0.29% 12 0.29% 443 2.40% Indonesia
8 6 0.11% 4 0.10% 6 0.03% Germany
9 6 0.11% 3 0.07% 6 0.03% Seychelles
10 6 0.11% 3 0.07% 6 0.03% Ukraine
11 5 0.09% 3 0.07% 12 0.06% Sweden
12 4 0.07% 1 0.02% 2 0.01% Czech Republic
13 3 0.05% 3 0.07% 3 0.02% Austria
14 2 0.04% 1 0.02% 2 0.01% Non-Profit Organization
15 2 0.04% 1 0.02% 2 0.01% Argentina
16 2 0.04% 2 0.05% 0 0.00% Canada
17 2 0.04% 1 0.02% 2 0.01% Finland
18 2 0.04% 2 0.05% 4 0.02% Moldova
19 2 0.04% 1 0.02% 2 0.01% Poland
20 2 0.04% 1 0.02% 2 0.01% United Kingdom
21 1 0.02% 1 0.02% 0 0.00% US Educational
22 1 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
23 1 0.02% 1 0.02% 0 0.00% Switzerland
24 1 0.02% 1 0.02% 0 0.00% Hungary
25 1 0.02% 1 0.02% 0 0.00% Italy
26 1 0.02% 1 0.02% 0 0.00% Japan


Generated by Webalizer Version 2.01