Usage Statistics for chefdidier.com

Summary Period: May 2011
Generated 01-Jun-2011 02:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 10380
Total Files 5668
Total Pages 9669
Total Visits 2376
Total KBytes 27567
Total Unique Sites 260
Total Unique URLs 132
Total Unique Referrers 164
Total Unique User Agents 125
. Avg Max
Hits per Hour 13 177
Hits per Day 334 834
Files per Day 182 626
Pages per Day 311 816
Visits per Day 76 135
KBytes per Day 889 2980
Hits by Response Code
Code 200 - OK 5668
Code 206 - Partial Content 4255
Code 301 - Moved Permanently 1
Code 304 - Not Modified 125
Code 400 - Bad Request 1
Code 404 - Not Found 328
Code 501 - Not Implemented 2

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 340 3.28% 174 3.07% 307 3.18% 88 3.70% 45 17.31% 1397 5.07%
2 194 1.87% 130 2.29% 173 1.79% 75 3.16% 49 18.85% 682 2.47%
3 196 1.89% 78 1.38% 186 1.92% 68 2.86% 49 18.85% 234 0.85%
4 312 3.01% 149 2.63% 287 2.97% 102 4.29% 47 18.08% 711 2.58%
5 322 3.10% 302 5.33% 271 2.80% 135 5.68% 53 20.38% 1920 6.96%
6 158 1.52% 87 1.53% 131 1.35% 74 3.11% 51 19.62% 585 2.12%
7 365 3.52% 189 3.33% 281 2.91% 89 3.75% 56 21.54% 2980 10.81%
8 199 1.92% 134 2.36% 188 1.94% 93 3.91% 47 18.08% 255 0.92%
9 376 3.62% 210 3.71% 339 3.51% 107 4.50% 53 20.38% 1451 5.26%
10 314 3.03% 146 2.58% 291 3.01% 97 4.08% 54 20.77% 694 2.52%
11 168 1.62% 59 1.04% 159 1.64% 60 2.53% 44 16.92% 217 0.79%
12 185 1.78% 70 1.24% 159 1.64% 61 2.57% 45 17.31% 627 2.27%
13 636 6.13% 374 6.60% 602 6.23% 72 3.03% 50 19.23% 1651 5.99%
14 160 1.54% 54 0.95% 155 1.60% 57 2.40% 41 15.77% 108 0.39%
15 566 5.45% 256 4.52% 546 5.65% 81 3.41% 42 16.15% 1010 3.66%
16 383 3.69% 269 4.75% 364 3.76% 74 3.11% 44 16.92% 821 2.98%
17 724 6.97% 314 5.54% 714 7.38% 76 3.20% 49 18.85% 702 2.55%
18 495 4.77% 237 4.18% 487 5.04% 92 3.87% 47 18.08% 450 1.63%
19 183 1.76% 174 3.07% 168 1.74% 76 3.20% 45 17.31% 860 3.12%
20 74 0.71% 55 0.97% 60 0.62% 60 2.53% 39 15.00% 224 0.81%
21 373 3.59% 346 6.10% 342 3.54% 94 3.96% 49 18.85% 1322 4.80%
22 834 8.03% 626 11.04% 816 8.44% 110 4.63% 44 16.92% 1597 5.79%
23 300 2.89% 283 4.99% 277 2.86% 86 3.62% 45 17.31% 1170 4.24%
24 2 0.02% 2 0.04% 2 0.02% 2 0.08% 2 0.77% 4 0.01%
25 277 2.67% 215 3.79% 247 2.55% 73 3.07% 46 17.69% 1355 4.91%
26 783 7.54% 378 6.67% 760 7.86% 87 3.66% 45 17.31% 1187 4.31%
27 478 4.61% 67 1.18% 465 4.81% 65 2.74% 40 15.38% 262 0.95%
28 333 3.21% 70 1.24% 308 3.19% 60 2.53% 40 15.38% 591 2.14%
29 158 1.52% 50 0.88% 151 1.56% 54 2.27% 36 13.85% 213 0.77%
30 155 1.49% 93 1.64% 124 1.28% 57 2.40% 36 13.85% 1183 4.29%
31 337 3.25% 77 1.36% 309 3.20% 61 2.57% 43 16.54% 1105 4.01%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 3.50% 8 252 4.45% 11 351 3.63% 15 479 1.74%
1 19 601 5.79% 7 238 4.20% 19 591 6.11% 15 450 1.63%
2 13 429 4.13% 6 205 3.62% 12 399 4.13% 26 812 2.94%
3 15 481 4.63% 5 173 3.05% 14 449 4.64% 57 1768 6.41%
4 9 282 2.72% 5 165 2.91% 8 265 2.74% 50 1561 5.66%
5 13 407 3.92% 6 191 3.37% 11 370 3.83% 39 1209 4.39%
6 11 342 3.29% 5 181 3.19% 10 321 3.32% 26 804 2.92%
7 13 403 3.88% 6 188 3.32% 11 369 3.82% 39 1206 4.38%
8 14 443 4.27% 5 180 3.18% 13 418 4.32% 27 840 3.05%
9 15 472 4.55% 9 309 5.45% 14 453 4.69% 32 1005 3.65%
10 16 508 4.89% 9 284 5.01% 15 467 4.83% 44 1374 4.99%
11 17 547 5.27% 7 233 4.11% 17 533 5.51% 18 561 2.03%
12 9 309 2.98% 9 282 4.98% 8 261 2.70% 60 1846 6.70%
13 16 514 4.95% 11 348 6.14% 15 493 5.10% 38 1190 4.32%
14 13 411 3.96% 9 294 5.19% 12 391 4.04% 31 976 3.54%
15 12 377 3.63% 8 251 4.43% 10 322 3.33% 56 1745 6.33%
16 16 517 4.98% 6 212 3.74% 16 511 5.28% 14 440 1.60%
17 14 464 4.47% 10 316 5.58% 13 425 4.40% 47 1444 5.24%
18 12 396 3.82% 9 298 5.26% 10 321 3.32% 86 2668 9.68%
19 13 415 4.00% 6 186 3.28% 11 367 3.80% 39 1224 4.44%
20 12 384 3.70% 6 215 3.79% 10 337 3.49% 54 1669 6.06%
21 18 574 5.53% 8 251 4.43% 17 548 5.67% 33 1020 3.70%
22 10 312 3.01% 4 152 2.68% 9 300 3.10% 11 351 1.27%
23 13 429 4.13% 8 264 4.66% 13 407 4.21% 30 924 3.35%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 5259 50.66% 9760 35.41% /
2 2277 21.94% 0 0.00% /webalizer/usage_201006.html
3 1979 19.07% 10 0.04% /webalizer/
4 52 0.50% 382 1.39% /Scripts/AC_RunActiveContent.js
5 37 0.36% 33 0.12% /text/welcome.txt
6 36 0.35% 3638 13.20% /menu.swf
7 36 0.35% 1454 5.28% /salmon.swf
8 35 0.34% 1526 5.54% /artichoke.swf
9 35 0.34% 1469 5.33% /gazpacho.swf
10 34 0.33% 1873 6.80% /carpaccio.swf
11 34 0.33% 1840 6.67% /composee.swf
12 34 0.33% 1566 5.68% /dumplings.swf
13 34 0.33% 1511 5.48% /goatcheese.swf
14 16 0.15% 1753 6.36% /webalizer/usage_201105.html
15 7 0.07% 0 0.00% /icons/apache_pb.gif
16 5 0.05% 4 0.01% /modlogan/m_usage_201104_002_001.html
17 5 0.05% 2 0.01% /modlogan/m_usage_201104_004_003.html
18 4 0.04% 22 0.08% /modlogan/
19 4 0.04% 3 0.01% /modlogan/m_usage_201104_000_000.html
20 4 0.04% 2 0.01% /modlogan/m_usage_201104_002_004.html
21 3 0.03% 14 0.05% /modlogan/m_usage_201104_001_002.html
22 2 0.02% 1 0.00% /_notes/
23 2 0.02% 1 0.00% /images/
24 2 0.02% 10 0.04% /modlogan/m_usage_201006_003_001.html
25 2 0.02% 2 0.01% /modlogan/m_usage_201007_004_002.html
26 2 0.02% 0 0.00% /modlogan/m_usage_201012_000_000.html
27 2 0.02% 1 0.00% /text/
28 2 0.02% 240 0.87% /webalizer/usage_201104.html
29 1 0.01% 0 0.00% *
30 1 0.01% 0 0.00% /docs/

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 5259 50.66% 9760 35.41% /
2 36 0.35% 3638 13.20% /menu.swf
3 34 0.33% 1873 6.80% /carpaccio.swf
4 34 0.33% 1840 6.67% /composee.swf
5 16 0.15% 1753 6.36% /webalizer/usage_201105.html
6 34 0.33% 1566 5.68% /dumplings.swf
7 35 0.34% 1526 5.54% /artichoke.swf
8 34 0.33% 1511 5.48% /goatcheese.swf
9 35 0.34% 1469 5.33% /gazpacho.swf
10 36 0.35% 1454 5.28% /salmon.swf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5259 50.66% 2172 91.61% /
2 2277 21.94% 43 1.81% /webalizer/usage_201006.html
3 1979 19.07% 38 1.60% /webalizer/
4 16 0.15% 14 0.59% /webalizer/usage_201105.html
5 5 0.05% 5 0.21% /modlogan/m_usage_201104_002_001.html
6 5 0.05% 5 0.21% /modlogan/m_usage_201104_004_003.html
7 4 0.04% 4 0.17% /modlogan/
8 4 0.04% 4 0.17% /modlogan/m_usage_201104_000_000.html
9 4 0.04% 4 0.17% /modlogan/m_usage_201104_002_004.html
10 3 0.03% 3 0.13% /modlogan/m_usage_201104_001_002.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 5259 50.66% 2169 91.52% /
2 2277 21.94% 41 1.73% /webalizer/usage_201006.html
3 1979 19.07% 40 1.69% /webalizer/
4 16 0.15% 14 0.59% /webalizer/usage_201105.html
5 5 0.05% 5 0.21% /modlogan/m_usage_201104_002_001.html
6 5 0.05% 5 0.21% /modlogan/m_usage_201104_004_003.html
7 4 0.04% 4 0.17% /modlogan/
8 4 0.04% 4 0.17% /modlogan/m_usage_201104_000_000.html
9 4 0.04% 4 0.17% /modlogan/m_usage_201104_002_004.html
10 3 0.03% 3 0.13% /modlogan/m_usage_201104_001_002.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 4255 40.99% 4255 75.07% 0 0.00% 80 3.37% 78-159-118-76.local
2 1856 17.88% 1856 32.75% 3513 12.74% 106 4.46% 64-120-202-182.hostnoc.net
3 806 7.76% 806 14.22% 3247 11.78% 185 7.79% lasvegas-nv-datacenter.com
4 399 3.84% 399 7.04% 755 2.74% 113 4.76% 221041.ds.nac.net
5 337 3.25% 337 5.95% 638 2.31% 111 4.67% 221021.ds.nac.net
6 116 1.12% 116 2.05% 220 0.80% 14 0.59% zestservers.com
7 58 0.56% 28 0.49% 53 0.19% 29 1.22% b3090809.crawl.yahoo.net
8 57 0.55% 26 0.46% 401 1.45% 35 1.47% crawl-66-249-67-67.googlebot.com
9 56 0.54% 4 0.07% 8 0.03% 28 1.18% llf531071.crawl.yahoo.net
10 43 0.41% 42 0.74% 79 0.29% 43 1.81% baiduspider-123-125-71-34.crawl.baidu.com
11 41 0.39% 41 0.72% 78 0.28% 41 1.73% baiduspider-123-125-71-31.crawl.baidu.com
12 40 0.39% 40 0.71% 76 0.27% 40 1.68% baiduspider-220-181-108-87.crawl.baidu.com
13 40 0.39% 40 0.71% 76 0.27% 40 1.68% baiduspider-220-181-108-96.crawl.baidu.com
14 37 0.36% 35 0.62% 66 0.24% 37 1.56% baiduspider-123-125-71-21.crawl.baidu.com
15 37 0.36% 37 0.65% 70 0.25% 37 1.56% baiduspider-220-181-108-89.crawl.baidu.com
16 36 0.35% 35 0.62% 66 0.24% 36 1.52% baiduspider-123-125-71-35.crawl.baidu.com
17 36 0.35% 36 0.64% 68 0.25% 36 1.52% baiduspider-220-181-108-78.crawl.baidu.com
18 36 0.35% 36 0.64% 68 0.25% 36 1.52% baiduspider-220-181-108-84.crawl.baidu.com
19 35 0.34% 35 0.62% 66 0.24% 5 0.21% 193.106.136.58.usersnat.smileweb.com.ua
20 35 0.34% 35 0.62% 66 0.24% 35 1.47% baiduspider-220-181-108-82.crawl.baidu.com
21 34 0.33% 34 0.60% 64 0.23% 34 1.43% baiduspider-220-181-108-81.crawl.baidu.com
22 33 0.32% 32 0.56% 61 0.22% 33 1.39% baiduspider-123-125-71-32.crawl.baidu.com
23 33 0.32% 11 0.19% 362 1.31% 9 0.38% crawl-66-249-68-102.googlebot.com
24 32 0.31% 32 0.56% 61 0.22% 32 1.35% baiduspider-123-125-71-29.crawl.baidu.com
25 32 0.31% 32 0.56% 61 0.22% 32 1.35% baiduspider-220-181-108-86.crawl.baidu.com
26 32 0.31% 32 0.56% 61 0.22% 32 1.35% baiduspider-220-181-108-91.crawl.baidu.com
27 31 0.30% 31 0.55% 59 0.21% 31 1.30% baiduspider-123-125-71-13.crawl.baidu.com
28 31 0.30% 27 0.48% 51 0.19% 30 1.26% baiduspider-123-125-71-30.crawl.baidu.com
29 31 0.30% 31 0.55% 59 0.21% 31 1.30% baiduspider-220-181-108-94.crawl.baidu.com
30 30 0.29% 29 0.51% 55 0.20% 29 1.22% baiduspider-123-125-71-25.crawl.baidu.com

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1856 17.88% 1856 32.75% 3513 12.74% 106 4.46% 64-120-202-182.hostnoc.net
2 806 7.76% 806 14.22% 3247 11.78% 185 7.79% lasvegas-nv-datacenter.com
3 29 0.28% 24 0.42% 885 3.21% 2 0.08% 5357e4e9.cm-6-8d.dynamic.ziggo.nl
4 399 3.84% 399 7.04% 755 2.74% 113 4.76% 221041.ds.nac.net
5 337 3.25% 337 5.95% 638 2.31% 111 4.67% 221021.ds.nac.net
6 20 0.19% 15 0.26% 489 1.77% 1 0.04% 123-243-209-6.static.tpgi.com.au
7 17 0.16% 14 0.25% 452 1.64% 1 0.04% bluecoat.sierra.army.mil
8 15 0.14% 13 0.23% 444 1.61% 1 0.04% adsl-69-150-153-136.dsl.tpkaks.swbell.net
9 14 0.13% 12 0.21% 443 1.61% 1 0.04% 110-175-223-221.static.tpgi.com.au
10 15 0.14% 12 0.21% 443 1.61% 1 0.04% 125-239-129-36.jetstream.xtra.co.nz

Top 30 of 164 Total Referrers
# Hits Referrer
1 2126 20.48% - (Direct Request)
2 169 1.63% http://free-ebony-porn-clips.brunettes4u.com/
3 166 1.60% http://www.hotnudegrannies.info/miley-cyrus-nude/
4 161 1.55% http://big-white-ass.bighugeasses.info/
5 160 1.54% http://myfriendshotmom.brunettes4u.com/
6 155 1.49% http://big-ass.bighugeasses.info/
7 155 1.49% http://www.nudecelebsfree.info/britney-spears-pussy/
8 153 1.47% http://emma-watson-nude-pics.nakedcelebscity.com/
9 152 1.46% http://naked-miley-cyrus.nakedcelebscity.com/
10 150 1.45% http://www.hot-asses.info/phat-ass-booty/
11 147 1.42% http://free-celeb-porn.hotnakedcelebs.org/
12 147 1.42% http://www.hotnudegrannies.info/angelina-jolie-naked/
13 143 1.38% http://assparadereview.info/
14 143 1.38% http://hot-ex-girlfriends-gallery-pic.brunettes4u.com/
15 141 1.36% http://www.freegaypornpics.net/first-time-gay-sex/
16 141 1.36% http://www.teensfuckingxxx.com/sex-teens-models/
17 138 1.33% http://jessica-alba-nude.nakedcelebscity.com/
18 138 1.33% http://roundandbrownreview.info/
19 136 1.31% http://www.chefdidier.com/
20 135 1.30% http://naked-wife.brunettes4u.com/
21 135 1.30% http://www.teensfuckingxxx.com/teens-fucking-teens/
22 132 1.27% http://alicia-silverstone-nude.nakedcelebscity.com/
23 130 1.25% http://hot-milfs.brunettes4u.com/
24 129 1.24% http://redhead-naked.brunettes4u.com/
25 123 1.18% http://www.chefdidier.com/index.swf
26 118 1.14% http://young-girls-sucking-cock.bustyteengirls.info/
27 114 1.10% http://young-girls-nudist.bustyteengirls.info/
28 91 0.88% http://www.chefdidier.com/menu.swf
29 50 0.48% http://agmolira.narod.ru/
30 50 0.48% http://arbunfibur.land.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 47.83% chef didier
2 2 8.70% cooking with chef didier
3 1 4.35% chef didier biography
4 1 4.35% chef didier brussles
5 1 4.35% chef didier dadeiro
6 1 4.35% chef didier demetz
7 1 4.35% chef didier houston
8 1 4.35% chef pascal didier
9 1 4.35% chefs didier mazaurin
10 1 4.35% didier cuoler chef
11 1 4.35% frases chef didier
12 1 4.35% where is chef didier

Top 15 of 125 Total User Agents
# Hits User Agent
1 4257 41.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3499 33.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1359 13.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 185 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 58 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
6 58 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 57 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 56 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 45 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 39 0.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 35 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML
12 35 0.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 30 0.29% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
14 29 0.28% Mozilla/5.0 (Linux; U; Android 2.2; nl-nl; Desire_A8181 Build
15 28 0.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for May 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4435 42.73% 4366 77.03% 1891 6.86% Unresolved/Unknown
2 2929 28.22% 2795 49.31% 10341 37.51% Network
3 2698 25.99% 2502 44.14% 8856 32.13% US Commercial
4 48 0.46% 39 0.69% 1374 4.99% Australia
5 48 0.46% 38 0.67% 1331 4.83% Netherlands
6 44 0.42% 37 0.65% 1337 4.85% Brazil
7 37 0.36% 36 0.64% 68 0.25% Ukraine
8 24 0.23% 24 0.42% 58 0.21% Old style Arpanet (arpa)
9 19 0.18% 11 0.19% 19 0.07% Russian Federation
10 17 0.16% 14 0.25% 452 1.64% US Military
11 15 0.14% 12 0.21% 443 1.61% New Zealand (Aotearoa)
12 14 0.13% 12 0.21% 443 1.61% Hungary
13 14 0.13% 12 0.21% 443 1.61% India
14 14 0.13% 12 0.21% 443 1.61% Singapore
15 6 0.06% 3 0.05% 6 0.02% Seychelles
16 5 0.05% 4 0.07% 45 0.16% Viet Nam
17 4 0.04% 1 0.02% 2 0.01% Non-Profit Organization
18 2 0.02% 1 0.02% 2 0.01% Finland
19 2 0.02% 2 0.04% 10 0.04% Mexico
20 2 0.02% 1 0.02% 2 0.01% Sweden
21 2 0.02% 1 0.02% 2 0.01% United Kingdom
22 1 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01